Bleeding-edge compute platforms built to survive the road and deliver 100% uptime under the lights. Video mapping. LED processing. Real-time effects. Zero compromise.
Purpose-built hardware that bridges the gap between studio-grade rendering and the unforgiving reality of live production.
Our flagship tour-grade media server. Dual-GPU architecture with hardware-level redundancy, up to 16 uncompressed 4K outputs, and sub-frame latency. Rack-mounted in a shock-isolated flight case.
Festival-ready in a 2U form factor. Engineered for rapid deployment and daisy-chain scaling across multiple nodes.
Ultra-portable edge compute module for distributed installations. Power a single zone or connect dozens for venue-wide coverage.
Every subsystem is engineered with one mandate: the show goes on.
Hardware-level hot-standby failover kicks in within a single frame. Dual power supplies, dual GPUs, ECC memory — everything is redundant.
MIL-STD shock and vibration tested. Sealed against dust and moisture. Ships in road-ready flight cases designed for daily load-in/load-out.
From content ingestion to pixel output in under 1 frame. Critical for IMAG, real-time generative visuals, and camera-driven effects.
Network multiple units into a synchronized cluster over PTP. Scale from a single surface to an entire stadium without software limits.
Native support for projection mapping, LED pixel mapping, and multi-surface warping. Integrate with any content pipeline via NDI, SDI, or HDMI 2.1.
Monitor and manage every unit across every venue from a single dashboard. Push firmware, sync content, and diagnose issues — anywhere on the planet.
From arena tours to permanent installations, Rhythm systems are trusted where failure is not an option.
Drive massive LED walls and projection-mapped stage structures with pixel-perfect accuracy across 200+ show dates.
Power real-time scoreboard graphics, ribbon boards, and immersive fan experiences across every surface in the venue.
From permanent museum exhibits to pop-up experiential activations — deliver always-on, floor-to-ceiling visual environments that captivate audiences 24/7.
| Specification | PULSE | WAVE | BEAT |
|---|---|---|---|
| CPU | AMD EPYC 9575F (64C / 128T, 5.0 GHz) | AMD Ryzen 9 9950X (16C / 32T, 5.7 GHz) | NVIDIA Jetson Thor (ARM, 8C) |
| GPU | 2× NVIDIA B200 (Blackwell) | 1× NVIDIA B100 (Blackwell) | Integrated Blackwell GPU |
| GPU VRAM | 2× 192 GB HBM3e (384 GB total) | 192 GB HBM3e | 32 GB unified LPDDR5X |
| Max Outputs (4K120) | 16 | 8 | 4 |
| Max Outputs (8K60) | 8 | 4 | 2 |
| System Memory | 512 GB DDR5-6400 ECC (12-ch) | 128 GB DDR5-6400 (dual-ch) | 32 GB LPDDR5X-8533 |
| System Bus | PCIe 5.0 ×16 (128 lanes) | PCIe 5.0 ×16 (28 lanes) | PCIe 5.0 ×8 |
| Storage | 16 TB Gen5 NVMe RAID-10 (4× 4 TB) | 8 TB Gen5 NVMe (2× 4 TB) | 2 TB Gen5 NVMe |
| Storage Throughput | 56 GB/s sustained read | 28 GB/s sustained read | 14 GB/s sustained read |
| Video I/O | 4× 12G-SDI, SMPTE 2110, NDI 6 HX | 2× 12G-SDI, SMPTE 2110, NDI 6 HX | NDI 6 HX |
| Display Output | 8× DP 2.1 UHBR20 + 4× HDMI 2.1a | 4× DP 2.1 UHBR20 + 2× HDMI 2.1a | 2× DP 2.1 + 2× HDMI 2.1a |
| Networking | 2× 100GbE QSFP56 + 2× 25GbE SFP28 | 2× 25GbE SFP28 + 1GbE mgmt | 2.5GbE + Wi-Fi 7 |
| Sync / Timing | PTP IEEE 1588-2019, Genlock, LTC/VITC | PTP IEEE 1588-2019, Genlock | PTP IEEE 1588-2019 |
| Expansion | USB4 v2 (80 Gbps), Thunderbolt 5 | USB4 v2, Thunderbolt 5 | USB4 |
| Cooling | Closed-loop liquid + filtered airflow | Hybrid vapor-chamber + fans | Passive / fanless |
| Power | Dual 2400W redundant Titanium PSU | Single 1200W Platinum PSU + UPS relay | PoE++ (90W) / 48V DC |
| Power Draw (typical) | 1800W | 650W | 60W |
| OS | Rhythm OS (Linux 6.x RT kernel) | Rhythm OS (Linux 6.x RT kernel) | Rhythm OS Lite (Linux 6.x) |
| Form Factor | 4U Rack + Shock-Isolated Flight Case | 2U Short-Depth Rack | 170 × 115 × 42 mm Module |
| Weight | 32 kg (unit) / 58 kg (w/ case) | 14 kg | 1.9 kg |
| Operating Temp | 0 – 45 °C | 0 – 45 °C | -20 – 55 °C |
| Ingress Protection | IP40 (unit) / IP54 (in case) | IP20 | IP65 |
| Certifications | MIL-STD-810H, CE, FCC, UL | CE, FCC, UL | MIL-STD-810H, CE, FCC, IP65 |
| MTBF | > 80,000 hrs | > 60,000 hrs | > 100,000 hrs |
| Warranty | 5 yr + lifetime tour support | 3 yr + extended available | 3 yr |
Tell us about your project and we'll spec the right system for your stage. Custom configurations available for touring, festivals, and permanent installations.